This plan is dynamic – click on each session for the agenda.
The agenda below uses the CEST time zone (UTC+2). If you are attending from a different time zone, make sure to convert to find the appropriate time.
|
Monday 22 May |
Tuesday 23 May |
Wednesday 24 May |
Thursday 25 May |
Friday 26 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | Tutorial | Tutorial | Plenary | Cooperation | Routing | MAT | DNS | Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Address Policy | IoT | Coffee Break | GM Results | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | IPv6 | Connect | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | Address Policy | Anti-Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Lunch | Newcomers' Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | Open Source | Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | RIPE NCC Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | Plenary | Coffee Break | RIPE Community Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | General Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | BCOP Task Force | BoF | BoF | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | Diversity In Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | Welcome Reception + Meet the RIPE Chair Team and the RIPE NCC Executive Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | Networking Event | RIPE 86 Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Reception + Meet the RIPE Chair Team and the RIPE NCC Executive Board | Networking Event | RIPE 86 Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download the Meeting Plan in iCal
